
Property Attributes
- ID#223031851
- TypePending
- CountyCOLUSA
- CityWilliams
- Area16987
- Zip95987
- Style
- Price$ 320,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1892
- Lot Size0.55 Acres
Data Source:
MetroList MLS
Property Description
Looking for property with character and great potential? Check out this place on a spacious parcel, located on the outskirts of town. With a little sweat equity, this property could become a true gem, making it the perfect opportunity. New well being installed May 2023.
Price History | |
---|---|
5/5/2023 | Listed $320,000 |
General Features
Association Y/N | No |
---|---|
Carport Spaces | 0.00 |
Census Tract | 1.00 |
City | Williams |
Close Price | 0.00 |
Construction Materials | Stucco, Frame, Wood |
Cooling | Central |
County | Colusa |
Directions | From Highway 20 - Head South on Lone Star Road. Turn Right on Myers Road. Property will be located on the Left side. |
Electric | 220 Volts |
Elementary School District | Williams Unified |
Facing Direction | North |
Garage Spaces | 2.00 |
Heating | Central, Wood Stove |
High School District | Williams Unified |
Lot Size Square Feet | 23958.00 |
MLS Area | 16987 |
Middle/Junior School District | Williams Unified |
Open Parking Spaces | 0.00 |
Private Pool | No |
Property Disclaimer | All measurements and calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of inf |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Remodeled/Updated | No |
Roof | Composition |
School District (county) | Colusa |
Senior Community Y/N | No |
Sewer | Septic System |
Standard Status | Pending |
Status | Pending Bring Backup |
Stories | 1 |
Street Name | Myers |
Subtype Description | Detached |
Topography | Level |
Utilities | Public |
Year Built | 1948 |
Year Built Source | Owner |
Zoning Description | A-1 |
Interior Features
ADU/2nd Unit | No |
---|---|
Dining Room Features | Other |
Flooring | Carpet, Vinyl |
Full Baths | 2 |
Kitchen Features | Tile Counter |
Laundry Features | Inside Area |
Living Room Features | Great Room |
Livingareasource | Assessor Auto-Fill |
Main Level | Bedroom(s), Living Room, Full Bath(s), Kitchen |
Roombathsotherfeatures | Tub w/Shower Over |
Street Suffix | Road |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Buyer Agent Compensation | 3.0 |
---|---|
Buyer Agent Compensation Type | % |
Living Area | 1892.00 |
Fencing | Fenced |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | See Remarks |
Lot Size Acres | 0.5500 |
Lot Size Source | Assessor Auto-Fill |
Parking Features | Attached |
Total Parking | 0.00 |
Water Source | Well, Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool