
Property Attributes
- ID#223002455
- TypeSingle Family
- CountySTANISLAUS
- CityDenair
- Area20205
- Zip95316
- Style
- Price$ 1,799,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3212
- Lot Size40 Acres
Data Source:
MetroList MLS
Property Description
REDUCED REDUCED REDUCED...Williamson Act Property! Almost 40 Acres of Almonds with 3 Homes. Possibility of a 4th home. Beautiful Custom Main Home with 3,212 Sqft. Comes with TWO LARGE Master Suites. One upstairs and the other downstairs. Kitchen comes with Double Oven, Stainless-Steel Appliances and Granite Counter tops. Wood and Laminated floors, Atrium, Fishponds, Swimming Pool with sand filter. 2nd Remodeled house is a 3 bedroom and 1 Full bathroom, Laminated Floor and Tile Counter tops. 3rd Remodeled Home is a 2 bedroom and 1 Full bathroom. Two Large Vintage Barns.
Price History | |
---|---|
1/12/2023 | Listed $2,199,000 |
3/6/2023 | 7% - $2,050,000 |
4/20/2023 | 5% - $1,950,000 |
5/3/2023 | 8% - $1,799,000 |
General Features
Appliances | Built-In Electric Oven, Dishwasher, Electric Cook Top |
---|---|
Association Y/N | No |
Carport Spaces | 0.00 |
Census Tract | 29.01 |
City | Denair |
Close Price | 0.00 |
Construction Materials | Stucco, Wood |
Cooling | Ceiling Fan(s), Central |
County | Stanislaus |
Directions | Service Rd to Waring Rd. |
Electric | 220 Volts, 220 Volts in Kitchen |
Elementary School District | Hughson Union |
Garage Spaces | 3.00 |
Heating | Central, Wood Stove |
High School District | Hughson Union |
Lot Size Square Feet | 1742400.00 |
MLS Area | 20205 |
Middle/Junior School District | Hughson Union |
Open Parking Spaces | 0.00 |
Pets Allowed | Yes, Cats OK, Dogs OK |
Pool Features | Built-In, Pool Sweep, Fenced, Gunite Construction |
Private Pool | Yes |
Property Disclaimer | All measurements and calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of inf |
Property SubType | 3+ Houses on Lot |
Property Type | Residential |
Purchase Type | For Sale |
Remodeled/Updated | Unknown |
Roof | Composition |
School District (county) | Stanislaus |
Senior Community Y/N | No |
Sewer | Septic System |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Waring |
Subtype Description | Ranchette/Country, Detached |
Utilities | Propane Tank Owned, Electric |
Year Built | 1996 |
Year Built Source | Assessor Agent-Fill |
Zoning Description | Res AG |
Interior Features
2nd Unit Approx Sqft | 1460 |
---|---|
2nd Unit Bedrooms | 3 |
2nd Unit Description | Home |
2nd Unit Full Baths | 1 |
2nd Unit Kitchen | Yes |
2nd Unit Type | Detached |
ADU/2nd Unit | Yes |
Dining Room Features | Formal Area |
Family Room Features | Cathedral/Vaulted, Open Beam Ceiling |
Fireplace Features | Family Room |
Flooring | Laminate, Tile, Wood |
Full Baths | 3 |
Kitchen Features | Granite Counter, Island |
Laundry Features | Ground Floor, Inside Room |
Living Room Features | Other |
Livingareasource | Assessor Agent-Fill |
Main Level | Bedroom(s), Dining Room, Family Room, Master Bedroom, Full Bath(s), Garage, Kitchen |
Master Bathroom Features | Shower Stall(s), Jetted Tub, Tile |
Master Bedroom Features | Walk-In Closet |
Roombathsotherfeatures | Shower Stall(s), Double Sinks, Tile |
Street Suffix | Road |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Upper Level | Master Bedroom, Full Bath(s) |
Window Features | Dual Pane Full |
Exterior Features
Buyer Agent Compensation | 2.5 |
---|---|
Buyer Agent Compensation Type | % |
Living Area | 3212.00 |
Foundation Details | Raised, Slab |
Horse Amenities | Barn(s) |
Horse Y/N | Yes |
Land Use | Ranch, Residential, Orchard |
Lot Features | Shape Regular |
Lot Size Acres | 40.0000 |
Lot Size Source | Not Verified |
Parking Features | Boat Storage, RV Storage, Guest Parking Available |
Road Responsibility | Public Maintained Road |
Road Surface Type | Asphalt |
Total Parking | 0.00 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool