
Property Attributes
- ID#222132126
- TypeSingle Family
- CountyYOLO
- CityWoodland
- Area11424
- Zip95695
- StyleRanch
- Price$ 1,500,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2205
- Lot Size4.78 Acres
Data Source:
MetroList MLS
Property Description
Beautiful custom country home on very well maintained 4.78 acres close to Woodland. The house sits on top of a hill with unobstructed, gorgeous views to the east. House was built in 1973 and totally remodeled and updated around 2010. 4 bedrooms, 2 bathrooms, dedicated office and separate laundry/mud room. Large living/family room with wood stove and views to the east. Spacious kitchen and dining area with expansive counter space and lots of pine cabinets and built-ins, opens to large, covered patio perfect for entertaining. Oversized, drive-through garage attached by covered breezeway can easily hold 4 cars plus a workshop and storage. A newer 40' x 60' metal shop building with at 12' door and 16' door for large equipment or RV. Property is totally fenced with an irrigated garden and orchard areas. Well house has 2 pressure tanks, filter, and water softener unit. Two electric meters are already set up for a possible second home. Easy drive to Woodland, Davis and I-505.
Price History | |
---|---|
10/16/2022 | Listed $1,500,000 |
General Features
Appliances | Free Standing Gas Range, Dishwasher, Disposal |
---|---|
Architectural Style | Ranch |
Association Y/N | No |
Carport Spaces | 0.00 |
Census Tract | 112.07 |
City | Woodland |
Close Price | 0.00 |
Construction Materials | Stucco, Frame, Wood |
Cooling | Ceiling Fan(s), Central, Whole House Fan |
County | Yolo |
Directions | State Highway 16 west from Woodland, south on County Road 95, 1.25 miles to property on west side of road, take paved road to property entrance at top of hill. |
Electric | 220 Volts |
Elementary School District | Woodland Unified |
Exterior Features | Covered Courtyard |
Facing Direction | East |
Garage Spaces | 4.00 |
Heating | Central, Wood Stove |
High School District | Woodland Unified |
Levels | One |
Lot Size Square Feet | 208217.00 |
MLS Area | 11424 |
Middle/Junior School District | Woodland Unified |
Open Parking Spaces | 0.00 |
Other Structures | Storage, Workshop, Outbuilding |
Patio/Porch Features | Front Porch, Covered Patio |
Pets Allowed | Yes |
Private Pool | No |
Property Condition | Updated/Remodeled |
Property Disclaimer | All measurements and calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of inf |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Remodeled/Updated | Yes |
Roof | Composition |
School District (county) | Yolo |
Senior Community Y/N | No |
Sewer | Septic Connected |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Louise |
Subtype Description | Custom, Ranchette/Country, Detached |
Topography | Lot Grade Varies, Trees Few |
Utilities | Propane Tank Leased, Electric |
View | Pasture, Valley, Hills |
Virtual Tour | https://www.viewpropertytour.com/34910-louise-lane |
Year Built | 1973 |
Year Built Source | Assessor Auto-Fill |
Zoning Description | A-1 |
Interior Features
ADU/2nd Unit | No |
---|---|
Dining Room Features | Dining Bar, Formal Area |
Fireplace Features | Wood Stove |
Flooring | Carpet, Laminate, Tile |
Full Baths | 2 |
Kitchen Features | Breakfast Area, Pantry Cabinet, Synthetic Counter |
Laundry Features | Cabinets, Sink, Inside Room |
Living Room Features | View |
Livingareasource | Assessor Agent-Fill |
Main Level | Bedroom(s), Living Room, Dining Room, Master Bedroom, Full Bath(s), Garage, Kitchen |
Master Bathroom Features | Shower Stall(s), Fiberglass |
Roombathsotherfeatures | Fiberglass, Tub w/Shower Over |
Street Suffix | Lane |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Dual Pane Full |
Exterior Features
Buyer Agent Compensation | 2.5 |
---|---|
Buyer Agent Compensation Type | $ |
Living Area | 2205.00 |
Driveway/sidewalks | Gravel, Paved Driveway |
Fencing | Metal, Wire, Full |
Foundation Details | Raised, Concrete |
Horse Y/N | No |
Land Use | Plantable, Residential |
Lot Features | See Remarks |
Lot Size Acres | 4.7800 |
Lot Size Source | Assessor Auto-Fill |
Other Equipment | Water Cond Equipment Owned, Water Filter System |
Parking Features | Attached, RV Possible, Drive Thru Garage, Garage Door Opener |
Road Responsibility | Private Maintained Road, Public Maintained Road |
Road Surface Type | Asphalt, Gravel |
Total Parking | 0.00 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool