
Property Attributes
- ID#222011632
- TypePending
- CountySTANISLAUS
- CityDenair
- Area20307
- Zip95316
- Style
- Price$ 849,950
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage11408
- Lot Size0.5514 Acres
Data Source:
MetroList MLS
Property Description
Very nice commercial building with lots of possibilities. 2 separate buildings connected with a breezeway. 1st building has large sanctuary with stage, multiple smaller offices for meetings, bathrooms and basement. Second building has large cafateria with full kitchen, multiple classrooms for meetings, and bathrooms. Plenty of outdoor space for parking and play area. Owners recently put close to $500,000 in major remodel. Priced under $80 a square foot.
Price History | |
---|---|
2/3/2022 | Listed $849,950 |
General Features
Association Y/N | No |
---|---|
Carport Spaces | 0.00 |
Census Tract | 0.00 |
City | Denair |
Close Price | 0.00 |
Construction Materials | Wood |
Cooling | Central |
County | Stanislaus |
Directions | North on Gratton, East on Zeering. |
Electric | 220 Volts in Kitchen |
Elementary School District | Denair Unified |
Garage Spaces | 0.00 |
Heating | Central |
High School District | Denair Unified |
Lot Size Square Feet | 24019.00 |
MLS Area | 20307 |
Middle/Junior School District | Denair Unified |
Open Parking Spaces | 0.00 |
Private Pool | No |
Property Disclaimer | All measurements and calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of inf |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Remodeled/Updated | Unknown |
Roof | Composition |
School District (county) | Stanislaus |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Stories | 1 |
Street Name | Zeering |
Subtype Description | Detached |
Utilities | Public |
Year Built | 1950 |
Year Built Source | Assessor Auto-Fill |
Zoning Description | Commercial |
Interior Features
ADU/2nd Unit | No |
---|---|
Dining Room Features | Other |
Flooring | Carpet, Concrete |
Kitchen Features | Breakfast Room |
Laundry Features | Other |
Living Room Features | Other |
Livingareasource | Assessor Auto-Fill |
Main Level | Street Entrance |
Roombathsotherfeatures | Other |
Street Suffix | Road |
Exterior Features
Buyer Agent Compensation | 2 |
---|---|
Buyer Agent Compensation Type | % |
Living Area | 11408.00 |
Foundation Details | Raised |
Horse Y/N | No |
Lot Features | Other |
Lot Size Acres | 0.5514 |
Lot Size Source | Assessor Auto-Fill |
Parking Features | Other |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool