
Property Attributes
- ID#323037559
- TypeSingle Family
- CountyTEHAMA
- CityManton
- Area15000
- Zip96059
- StyleCape Cod,Cottage,Ranch
- Price$ 2,600,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1200
- Lot Size480 Acres
Data Source:
Bay Area Real Estate Info Services (BAREIS)
Property Description
An extraordinary property. A 480-acre beauty with 125 acres of cross-fencing and irrigation available. Blessed with year-round water, pre-1914 adjudicated and perfected rights with up to approximately 1,170 gallons/minute (or 130 miner's inches), gravity-fed! Four large, interconnected ponds filled with naturally occurring and stocked trout and bass. A completely renovated cabin with cathedral ceiling and abundant light overlooking one of the glimmering ponds, wildlife, and an apple orchard. A large metal shop (30x60 ft) and a barn (30x50ft). Two additional locations with working septic, water and electrical for custom or manufactured homes. Designated an AVA (very sought-after and hard to get). For decades this property produced spectacular commercial, organic premium wine grapes. It's volcanic soil, excellent drainage, and micro climate are ideal for grapes, hops, cattle, horses, berries, bees, hemp, cherries, lavender, and so much more. It boasts hundreds of acres of cedar, pine, and oak bordered by Digger Creek, accessible for exploration with crisscrossing paths. Abundant wildlife. With sloped areas providing hundreds of feet of fall and consistent water, this property has good hydro potential. A secluded slice of heaven.
Price History | |
---|---|
6/3/2023 | Listed $2,600,000 |
General Features
Appliances | Built-In Electric Range, Dishwasher, Disposal, Electric Water Heater, Free Standing Electric Range, Free Standing Refrigerator, Hood Over Range |
---|---|
Architectural Style | Cape Cod, Cottage, Ranch |
Assoc Fee Paid Per | Annually |
Association Amenities | Other |
Association Fee Includes | Other |
Association Name | Boole Ditch Water Users Assoc |
Association Y/N | Yes |
Auction | No |
Carport Spaces | 0.00 |
City | Manton |
Close Price | 0.00 |
Cooling | Ceiling Fan(s), Ductless |
County | Tehama |
Directions | From Red Bluff, head East on CA-36, turn left onto Manton/Long Rd, veer right onto Forward Rd. |
Garage Spaces | 2.00 |
Heating | Ductless, Electric, Wood Stove |
Interior Features | Cathedral Ceiling |
Levels | One |
Lot Size Square Feet | 20908800.00 |
MLS Area | 15000 |
Open Parking Spaces | 0.00 |
Other Structures | Barn(s), Outbuilding, Shed(s), Storage, Workshop |
Patio/Porch Features | Uncovered Deck |
Possession | Close Of Escrow |
Property Condition | Updated/Remodeled |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Roof | Composition |
School District (county) | Tehama |
Security Features | Security Gate |
Senior Community Y/N | No |
Sewer | Septic Connected |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Forward |
Subtype Description | Custom |
Total Rooms | 6 |
Utilities | Cable Available, DSL Available, Electric, Internet Available |
View | Lake, Orchard, Pasture, Water, Woods |
Year Built | 1975 |
Year Built Source | Assessor Agent-Fill |
Interior Features
ADU/2nd Unit | No |
---|---|
Bathroomspartial | 1 |
Dining Room Features | Dining/Family Combo |
Family Room Features | Cathedral/Vaulted, Deck Attached, Great Room, Open Beam Ceiling, View |
Flooring | Wood |
Full Baths | 1 |
Kitchen Features | Island, Kitchen/Family Combo, Stone Counter |
Laundry Features | Dryer Included, Washer Included |
Living Room Features | Cathedral/Vaulted, Deck Attached, Open Beam Ceiling, View |
Livingareasource | Appraiser |
Main Level | Bedroom(s), Dining Room, Family Room, Full Bath(s), Garage, Kitchen, Partial Bath(s), Street Entrance |
Room Type | Great Room |
Roombathsotherfeatures | Tub w/Shower Over |
Street Suffix | Road |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Buyer Agent Compensation | 2.5 |
---|---|
Buyer Agent Compensation Type | % |
Driveway/sidewalks | Gated, Gravel |
Fencing | Cross Fenced, Partial |
Foundation Details | Slab |
Lot Features | Greenbelt, Lake Access, Landscape Front, Low Maintenance, Manual Sprinkler Front, Pond Year Round, Private, Reservoir, Secluded, Shape Irregular |
Lot Size Acres | 480.0000 |
Lot Size Source | Assessor Agent-Fill |
Lot Size Units | Acres |
Parking Features | Detached, Uncovered Parking Spaces 2+ |
Total Parking | 30.00 |
Water Source | Private |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool