
Property Attributes
- ID#41027982
- TypeSingle Family
- CountyYOLO
- CityWoodland
- AreaWoodland Country Property
- Zip95695
- StyleRanch
- Price$ 2,300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1744
- Lot Size130.49 Acres
Data Source:
Bay East / Contra Costa / Bridge MLS (NORCal Alliance)
Property Description
This property offers just over 130 acres of opportunity, including 123.6 acres of fertile agriculture land and 4.7 acres of Willow Slough Wetlands. The land features two wells, one for agricultural use and the other for the charming 3-bedroom, 2-bathroom single family home that sits on 2.2 acres. The home boasts 1,744 square feet of living space and provides ample space for your toys, such as dirt bikes, quads, boats, and project cars. Additionally, the property includes a 7,000 square foot shop building. With the property being cannabis friendly, potential for an almond orchard or other agricultural ventures, the possibilities are endless.
Price History | |
---|---|
5/20/2023 | Listed $2,300,000 |
General Features
Appliances | Free-Standing Range, Refrigerator |
---|---|
Architectural Style | Ranch |
Association Y/N | No |
City | Woodland |
Construction Materials | Stucco, Other |
Cooling | Central Air |
County | Yolo |
Days on Market | 111 |
Directions | Highway 16 West from Woodland South on County Rd |
Electric | No Solar, 220 Volts in Kitchen |
Exterior Features | Backyard, Back Yard, Front Yard, Side Yard |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Gravity |
Interior Features | No Additional Rooms |
Levels | One Story |
Lot Size Square Feet | 5684144 |
MLS Area | Woodland Country Property |
New Construction | No |
Pool Features | None |
Property Condition | Existing |
Property SubType | Detached |
Property Type | Residential |
Roof | Composition Shingles |
Sewer | Septic System |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | County Road 95 |
Subdivision Name | Other |
Total Rooms | 6 |
Virtual Tour | https://youtu.be/ckvn1upRchM |
Virtual Tour | https://youtu.be/InZbWFHBt6w |
Year Built | 1960 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Flooring | Carpet, Other, Engineered Wood |
Full Baths | 2 |
Heating Y/N | Yes |
Kitchen Features | 220 Volt Outlet, Range/Oven Free Standing, Refrigerator |
Laundry Features | Hookups Only |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 1744 |
---|---|
Lot Features | Agricultural, Premium Lot, Secluded, Front Yard, Private |
Lot Size Acres | 130.49 |
Lot Size Area | 130.49 |
Other Equipment | None |
Parking Features | Attached |
Water Source | Well - Agricultural, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool