
Property Attributes
- ID#41026454
- TypeSingle Family
- CountySTANISLAUS
- CityDenair
- AreaAll Other Counties-States
- Zip95316
- StyleContemporary
- Price$ 495,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1848
- Lot Size1.5 Acres
Data Source:
Bay East / Contra Costa / Bridge MLS (NORCal Alliance)
Property Description
Spacious 3 bedroom 2 bath home with approximately 1848 square feet of living space, on a sprawling 1.5 acre lot. Quiet country living. Zoned agricultural with plenty of opportunity to create your own self sustaining garden or small cash crop. Within walking distance to K-8th at Gratton Charter School, located within the Hughson Unified School District. Detached 2 car garage and outbuilding for storage. Close proximity to Turlock, Hughson, Ceres and Waterford. Don't miss out on this Amazing Opportunity in the heart of the Central Valley Farm Country.
Price History | |
---|---|
5/6/2023 | Listed $649,950 |
5/22/2023 | 9% - $595,000 |
7/7/2023 | 6% - $565,000 |
8/9/2023 | 6% - $535,000 |
9/2/2023 | 4% - $515,000 |
9/22/2023 | 4% - $495,000 |
General Features
Appliances | Dishwasher, Electric Range, Disposal, Microwave, Oven, Refrigerator, Gas Water Heater |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
City | Denair |
Construction Materials | Composition Shingles, Wood Siding |
Cooling | Ceiling Fan(s), Central Air |
County | Stanislaus |
Days on Market | 140 |
Directions | Service Rd to S. Sperry Rd |
Electric | No Solar |
Exterior Features | Backyard, Back Yard, Front Yard, Side Yard, Sprinklers Back, Sprinklers Front, Sprinklers Side, Storage, Yard Space |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air |
Interior Features | Dining Area, Family Room, Breakfast Nook, Laminate Counters |
Levels | One Story |
Lot Size Square Feet | 65340 |
MLS Area | All Other Counties/States |
New Construction | No |
Pets Allowed | Yes |
Pool Features | Possible Pool Site |
Property Condition | Existing |
Property SubType | Detached |
Property Type | Residential |
Roof | Composition Shingles |
Sewer | Septic Tank |
Standard Status | Active |
Status | Price Change |
Stories | 1 |
Street Name | Sperry |
Subdivision Name | Other |
Total Rooms | 5 |
Utilities | Propane Tank Leased, Master Electric Meter |
Year Built | 1988 |
Zoning | A240 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Fireplace Y/N | No |
Flooring | Laminate, Linoleum |
Full Baths | 2 |
Heating Y/N | Yes |
Kitchen Features | Breakfast Nook, Counter - Laminate, Dishwasher, Electric Range/Cooktop, Garbage Disposal, Microwave, Oven Built-in, Refrigerator |
Laundry Features | Hookups Only |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Window Coverings |
Exterior Features
Living Area | 1848 |
---|---|
ADU Y/N | No |
Foundation Details | Raised |
Lot Features | Agricultural, Level, Front Yard, Pool Site |
Lot Size Acres | 1.5 |
Lot Size Area | 1.5 |
Parking Features | Detached, RV/Boat Parking |
Skirt | Brick |
Water Source | Well, Irrigation District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool